Technical Data
| Parameters | Electric | Engine Driven |
|---|---|---|
| Voltage: | 440 Volts | - |
| Fuel: | - | Petrol Strart Kerosene run |
| Power Rating: | 5 HP / 3PH. / AC | 5 HP |
| Starting: | - | Recoil Start |
| Weight: | 160 Kgs. | 150 Kgs. |
| Cutting Capacity (Dia): | (1) Green-3/4" (2) Dry-1/5" | (1) Green-3/4" (2) Dry-1/5" |
| Speed (RPM): | 2800 | 3600 |
| Machine Size (L x W x M): | 65" x 30" x 55" | 65" x 30" x 55" |






