Technical Data
| Parameters | Electric | Engine Driven |
|---|---|---|
| Voltage: | 440 Volts | - |
| Fuel: | - | Petrol Strart Kerosene run |
| Power Rating: | 5 HP / 3PH./ AC | 5 HP |
| Starting: | - | Recoil Start |
| Weight: | 94 Kgs. | 85 Kgs. |
| Cutting Capacity (Dia): | (1) Green-2" (2) Dry-1.5" | (1) Green-2" (2) Dry-1.5" |
| Speed (RPM): | 2800 | 3600 |
| Machine Size (L x W x M): | 1360 mm x 700 mm x 1200 mm | 1360 mm x 700 mm x 1200 mm |






