Technical Data
| Parameters: | Values |
|---|---|
| Water Consumption: | 6.25 Ltr./Min. |
| Power: | 1.75 HP/1 Ph. |
| Voltage: | 230 Volt/AC |
| Temperature Input: | 50° C |
| Pressure: | 80 bar |
| Max. Pressure: | 100 bar |
| Weight: | 9 Kg. |

| Parameters: | Values |
|---|---|
| Water Consumption: | 6.25 Ltr./Min. |
| Power: | 1.75 HP/1 Ph. |
| Voltage: | 230 Volt/AC |
| Temperature Input: | 50° C |
| Pressure: | 80 bar |
| Max. Pressure: | 100 bar |
| Weight: | 9 Kg. |


